| Position | Name | Ext. | |
| Corporate Executive | |||
| President & CEO | Mr. Ernest Sweeney | 2239 | |
| Sales Management | |||
| Automotive Division | Mr. Ernest Sweeney | 2239 | |
| Ontario | Mr. Peter Mepham | 5003 | |
| Ontario East | Mr. Greg Zeller | 5287 | |
| Ontario Central | Mr. Charlie Benzaquen Mr. Jon Austin Mr. Phil Roth |
5293 5276 5294 |
email |
| Ontario West | Mr. Wayne Renaud | 5284 | |
| Atlantic Provinces | Mr. John Legere | 5280 | |
| Quebec | Mr. Christian Gardner | 5278 | |
| Montreal / Laval / Lanaudiere | Mr. Marc Gervais | 5288 | |
| Gaspesie / Centre du Quebec / Chaudiere Appalache / Bas St.-Laurent | Mr. Jean-Pierre Belzil | 5285 | |
| Sherbrooke / Estrie / Rive Sud | Mr. Daniel Desrosiers | 5275 | |
| Ile De Montreal / Montreal East / Rive Sud / Sorel / Laprairie | Mr. Luc Rondeau | 5298 | |
| Outaouais / Abitib / Laurentides | Mr. Laurent Bureau | 5289 | |
| Ville de Quebec / Cote Nord / Saguenay / Mauricie | Mr. Pierre Girard | 5290 | |
| Western Canada | Mr. Brian Anderson | 5291 | |
Saskatchewan/Manitoba |
Mr. Ralph Christian | 5283 | |
| Alberta South | Mr. Brad Jones | 5292 | |
| Vancouver Island and GVA (Surrey / Richmond / White Rock / Delta) | Mr. Andrew Valle | 5274 | |
| GVA (Coquitlam / Burnaby / New Westminster / Vancouver / North Vancouver) | Mr. Preston Mark | 5277 | |
| British Columbia North | Mr. Dave McWhirter | 5279 | |
| Edmonton | Mr. Charley Smith | 5297 | |
| Metal Division | Mr. Brent Windlinger | 5200 | |
| GTA / Eastern Ontario | Mr. Glen Bulawka | 5299 | |
| Quebec | Mr. Mario Pageau | 5285 | |
| Internal Departments | |||
| Customer Service Manager | Ms. Nathaly Murray | 2212 | |
| Marketing Manager | Mr. Michael Dyment | 2235 | |
| Purchasing Manager | Ms. Tracey Dodge | 2231 | |
| Operations and Quality Manager | Mr. Bob Keough | 2247 | |
| I.T. Manager | Mr. Richard Kipin | 2226 | |
| Human Resources Manager | Ms. Heather Furlotte | 2240 | |
| Credit Control Manager | Ms. Heidi Fix | 2203 | |
| Finance Manager | Mr. Faizul Makeen | 2280 | |



